Three-Year Needs Meeting Schedule Cycle
Click the image above for an interactive web map application
2016
| Airport | Scheduled Date | Complete? |
|---|---|---|
| Eveleth | Oct 7, 2015 | ✔ |
| Forest Lake | Dec 17, 2015 | ✔ |
| Canby | Jan 13, 2016 | ✔ |
| Bemidji | Jan 20, 2016 | ✔ |
| Dodge Center | Mar 9, 2016 | ✔ |
| Crookston | Feb 11, 2016 | ✔ |
| Jackson | Feb 24, 2016 | ✔ |
| Marshall | Mar 15, 2016 | ✔ |
| Buffalo | Mar 30, 2016 | ✔ |
| Springfield | Mar 31, 2016 | ✔ |
| Orr | Apr 11, 2016 | ✔ |
| Mora | Apr 12, 2016 | ✔ |
| Cloquet | Apr 19, 2016 | ✔ |
| Luverne | Apr 25, 2016 | ✔ |
| Wadena | May 3, 2016 | ✔ |
| Ely | May 10, 2016 | ✔ |
| Alexandria | May 12, 2016 | ✔ |
| Walker | May 13, 2016 | ✔ |
| South St. Paul | May 18, 2016 | ✔ |
| Perham | Jun 21, 2016 | ✔ |
| Hallock | Jun 23, 2016 | ✔ |
| Bagley | Jun 30, 2016 | ✔ |
| Backus | Jul 7, 2016 | ✔ |
| Littlefork | Jul 14, 2016 | ✔ |
| Waskish | Aug 9, 2016 | ✔ |
| Windom | Aug 11, 2016 | ✔ |
| Airport | Scheduled Date | Complete? |
|---|---|---|
| Bigfork | Aug 15, 2016 | ✔ |
| Madison | Aug 17, 2016 | ✔ |
| Grand Rapids | Aug 17, 2016 | ✔ |
| Tracy | Aug 22, 2016 | ✔ |
| Long Prairie | Aug 24, 2016 | ✔ |
| Pelican Rapids | Aug 29, 2016 | ✔ |
| Detroit Lakes | Sep 7, 2016 | ✔ |
| Blue Earth | Sep 8, 2016 | ✔ |
| Pine River | Sep 19, 2016 | ✔ |
| Sauk Centre | Sep 21, 2016 | ✔ |
| Milaca | Sep 26, 2016 | ✔ |
| Montevideo | Sep 27, 2016 | ✔ |
| Preston | Oct 4, 2016 | ✔ |
| Appleton | Oct 6, 2016 | ✔ |
| Fairmont | Oct 11, 2016 | ✔ |
| Morris | Oct 17, 2016 | ✔ |
| Hector | Oct 17, 2016 | ✔ |
| Cook | Oct 25, 2016 | ✔ |
| Benson | Oct 27, 2016 | ✔ |
| Roseau | Nov 3, 2016 | ✔ |
| Austin | Nov 9, 2016 | ✔ |
| Faribault | Dec 1, 2016 | ✔ |
| Two Harbors | Dec 15, 2016 | ✔ |
| Duluth Int'l | Dec 19, 2016 | ✔ |
| Duluth Sky Harbor | Dec 19, 2016 | ✔ |
| Grygla | -- | X |
2017
| Airport | Scheduled Date | Complete? |
|---|---|---|
| Moorhead | Jan 9, 2017 | ✔ |
| Mankato | Jan 17, 2017 | ✔ |
| Willmar | Jan 18, 2017 | ✔ |
| Baudette | Jan 19, 2017 | ✔ |
| Thief River Falls | Jan 23, 2017 | ✔ |
| Hutchinson | Feb 16, 2017 | ✔ |
| Granite Falls | Mar 14, 2017 | ✔ |
| Moose Lake | Mar 22, 2017 | ✔ |
| Fertile | Mar 24, 2017 | ✔ |
| Ada | Apr 20, 2017 | ✔ |
| Redwood Falls | Apr 27, 2017 | ✔ |
| Rochester | Apr 28, 2017 | ✔ |
| Warren | May 8, 2017 | ✔ |
| Mahnomen | May 15, 2017 | ✔ |
| Red Lake Falls | Jun 5, 2017 | ✔ |
| Slayton | Jul 10, 2017 | ✔ |
| Silver Bay | Jul 13, 2017 | ✔ |
| Karlstad | Aug 1, 2017 | ✔ |
| Owatonna | Aug 10, 2017 | ✔ |
| Airport | Scheduled Date | Complete? |
|---|---|---|
| Paynesville | Aug 16, 2017 | ✔ |
| Bowstring | Aug 31, 2017 | ✔ |
| Northome | Sep 6, 2017 | ✔ |
| Waseca | Oct 3, 2017 | ✔ |
| Brainerd | Oct 5, 2017 | ✔ |
| East Gull Lake | Oct 5, 2017 | ✔ |
| Henning | Oct 19, 2017 | ✔ |
| Caledonia | Oct 24, 2017 | ✔ |
| Stephen | Nov 1, 2017 | ✔ |
| Fergus Falls | Nov 14, 2017 | ✔ |
| -------------------- | ||
| Glenwood | To be scheduled | |
| Herman | To be scheduled | |
| Murdock | To be scheduled | |
| Pinecreek | To be scheduled | |
| Rush City | To be scheduled | |
| St. James | To be scheduled | |
| Sleepy Eye | To be scheduled | |
| Winsted | To be scheduled |
2018
| Airport | Scheduled Date | Complete? |
|---|---|---|
| Warroad | Jan 26, 2018 | ✔ |
| Le Sueur | Mar 30, 2018 | ✔ |
| Maple Lake | Jun 11, 2018 | ✔ |
| Hawley | Jun 25, 2018 | ✔ |
| Tower | Jun 26, 2018 | ✔ |
| Longville | Jul 17, 2018 | |
| Park Rapids | Jul 17, 2018 | |
| McGregor | Jul 18, 2018 | |
| International Falls | Jul 31, 2018 | |
| Aitkin | Aug 2, 2018 | |
| Cambridge | Aug 8, 2018 | |
| Wheaton | Aug 14, 2018 | |
| Glencoe | Aug 16, 2018 | |
| Remer | Aug 16, 2018 | |
| -------------------- | ||
| Albert Lea | To be scheduled | |
| Big Falls | To be scheduled | |
| Brooten | To be scheduled | |
| Clarissa | To be scheduled | |
| Elbow Lake | To be scheduled |
| Airport | Scheduled Date | Complete? |
|---|---|---|
| Fosston | To be scheduled | |
| Grand Marais | To be scheduled | |
| Hibbing-Range | To be scheduled | |
| Hill City | To be scheduled | |
| Litchfield | To be scheduled | |
| Little Falls | To be scheduled | |
| New Ulm | To be scheduled | |
| Olivia | To be scheduled | |
| Ortonville | To be scheduled | |
| Pipestone | To be scheduled | |
| Princeton | To be scheduled | |
| Red Wing | To be scheduled | |
| Rushford | To be scheduled | |
| St. Cloud | To be scheduled | |
| Staples | To be scheduled | |
| Starbuck | To be scheduled | |
| Tyler | To be scheduled | |
| Wells | To be scheduled | |
| Winona | To be scheduled | |
| Worthington | To be scheduled |

