Non-National Highway System bridge projects
MnDOT District 6
How the projects scored in 2020
The construction costs shown on this list represent a very rough estimate based on limited information available at the time selection decisions were made. Actual construction and delivery costs will change over time as projects go from a concept through the project development process and are eventually constructed. View more detailed scores (Excel).
Last updated December 2020
| Total score | Bridge number | Route | Key Intersection or Closest Landmark | Work Type | Year Planned | High level cost estimate for planning purposes | Comments |
|---|---|---|---|---|---|---|---|
| 90 | 9009 | MN 30 | North Branch Root River | Replace | 2022 | $2,300,000 | Coordinated with bridge 9008 |
| 90 | 9507 | Mower County Road 13 | I 90 | Replace | 2025 | $2,300,000 | |
| 80 | 50004 | MN 16 | Deer Creek | Overlay deck surface | Not selected | $600,000 | Bridge in relatively good condition - continue to monitor condition. |
| 80 | 55017 | Olmsted County Road 111 | US 52 | Overlay deck surface | Not selected | $600,000 | Not a district priority. Will continue to monitor bridge performance. |
| 80 | 85006 | MN 74 | Mid fork Whitewater River | Replace | 2027 | $1,800,000 | |
| 80 | 9183 | MN 105 | I 90 | Replace | 2023 | $30,300,000 | $30M is the the total project cost estimate (TPCE). The bridge is an element of the larger project. |
| 80 | 9201 | US 218 | I 90 | Replace | 2023 | $2,100,000 | |
| 80 | 9506 | Mower County Road 20 | I 90 | Reoverlay deck surface | 2025 | $600,000 | |
| 80 | 9662 | MN 60 | US 52 | Replace | 2021 | $2,200,000 | |
| 80 | 9859 | Olmsted County Road 35 | I 90 | Replace | 2025 | $2,700,000 | |
| 75 | 9504 | Mower County Road 46 | I 90 | Replace | 2021 | $2,100,000 | |
| 70 | 24836 | Freeborn County Road 25 | I 35 | Overlay deck surface | Not selected | $400,000 | Not a current district priority, continue to monitor for performance issues |
| 70 | 28009 | MN 16 | South Fork Root River | Overlay deck surface | Not selected | $200,000 | Not a current district priority, continue to monitor for performance issues |
| 70 | 55035 | Olmsted County Road 126 | US 52 | Reoverlay deck surface | Not selected | $400,000 | Not a district priority. Will continue to monitor bridge performance. |
| 70 | 9104 | MN 76 | Money Creek | Overlay deck surface | 2021 | $300,000 | |
| 70 | 9105 | MN 76 | Money Creek | Overlay deck surface | 2021 | $300,000 | |
| 70 | 9705 | Mower County Road 1 | I 90 | Reoverlay deck surface | 2025 | $300,000 | |
| 65 | 5932 | MN 74 | South Fork Whitewater River | Replace | 2023 | $1,300,000 | Selected prior to policy (in 2019-2022 STIP) |
| 65 | 74801 | MN 30 | I 35 | Replace | 2029 | $2,100,000 | Programmed replacement due to load rating deficiencies and sub-standard guardrail |
| 65 | 9008 | MN 30 | Mill Creek | Replace | 2022 | $1,500,000 | Selected prior to policy (in 2019-2022 STIP). Coordinated with bridge 9009 |
| 65 | 9180 | Mower County Road 45 | I 90 | Replace | 2023 | $3,700,000 | Selected prior to policy (in 2019-2022 STIP) |
| 65 | 9706 | Mower County Road 15 | I 90 | Replace | 2025 | $2,700,000 | Selected prior to scoring policy (in 2020-2029 CHIP) |
| 65 | 9730 | Freeborn County Road 34 | I 90 | Replace | Not selected | $1,900,000 | |
| 55 | 66807 | Rice County Road 3 | I 35 | Replace | Not selected | $2,400,000 | |
| 55 | 66821 | Rice County Road 86 | I 35 | Replace | Not selected | $2,200,000 | |
| 35 | 24813 | Freeborn County Road 14 | I 90 | Redeck | Not selected | $1,100,000 | |
| 35 | 66805 | Rice County Road 1 | I 35 | Replace | Not selected | $2,000,000 | |
| 35 | 66824 | 57th St West | I 35 | Replace | Not selected | $2,100,000 | |
| 30 | 6640 | MN 21 | Cannon River | Replace | Not selected | $3,600,000 | |
| 30 | 9668 | Goodhue County Road 11 | US 52 | Redeck | Not selected | $1,100,000 | |
| 20 | 55814 | Olmsted County Road 19 | I 90 | Redeck | Not selected | $900,000 | |
| 20 | 5848 | MN 16 | Crystal Creek | Replace | Not selected | $1,800,000 | |
| 20 | 66820 | Rice County Road 8 | I 35 | Redeck | Not selected | $600,000 | |
| 20 | 85826 | MN 43 | I 90 | Redeck | Not selected | $1,300,000 | |
| 20 | 85847 | Winona County Road 37 | I 90 | Replace | Not selected | $2,400,000 | |
| 20 | 9106 | MN 76 | Money Creek | Redeck | 2021 | $700,000 | Selected prior to scoring policy (in 2020-2029 CHIP)Included with bridges 9104 and 9105 |
| 20 | 9505 | MN 56 | I 90 | Replace | 2025 | $2,200,000 | Selected prior to scoring policy (in 2020-2029 CHIP) |
| 10 | 24824 | Freeborn County Road 19 | I 35 | Overlay deck surface | Not selected | $800,000 | |
| 10 | 6468 | MN 56 | Rose Creek | Replace | 2025 | $1,000,000 | Selected prior to scoring policy (in 2020-2029 CHIP) |
| 10 | 6765 | US 65 NB | Main St | Replace | Not selected | $2,300,000 | |
| 10 | 9856 | Olmsted County Road 6 | I 90 | Reoverlay deck surface | 2025 | $300,000 | Selected prior to scoring policy (in 2020-2029 CHIP) |
| 0 | 20004 | MN 57 | Zumbro River | Preventative maintenance | Not selected | $200,000 | |
| 0 | 24004 | US 65 | Shell Rock River | Preventative maintenance | Not selected | $200,000 | |
| 0 | 25001 | MN 58 | Trout Brook | Preventative maintenance | Not selected | $200,000 | |
| 0 | 25002 | MN 58 | Stream | Preventative maintenance | Not selected | $200,000 | |
| 0 | 25025 | MN 58 | Zumbro River | Preventative maintenance | Not selected | $200,000 | |
| 0 | 28003 | MN 76 | Badger Creek | Preventative maintenance | Not selected | $200,000 | |
| 0 | 28020 | MN 44 | Thompson Creek Tributary | Overlay deck surface | Not selected | $200,000 | |
| 0 | 50006 | US 218 | Rose Creek | Preventative maintenance | Not selected | $200,000 | |
| 0 | 50801 | Mower County Road 19 | I 90 | Replace | Not selected | $1,700,000 | |
| 0 | 55012 | Olmsted County Road 22 | US 14 | Reoverlay deck surface | Not selected | $600,000 | |
| 0 | 55034 | Olmsted County Road 12 | US 52 | Preventative maintenance | Not selected | $200,000 | |
| 0 | 66004 | MN 60 | Cannon River | Preventative maintenance | Not selected | $200,000 | |
| 0 | 66005 | MN 60 | Cannon River | Preventative maintenance | Not selected | $200,000 | |
| 0 | 66819 | Rice County Road 9 | I 35 | Replace | Not selected | $2,100,000 | |
| 0 | 66822 | Rice County Road 15 | I 35 | Replace | Not selected | $2,900,000 | |
| 0 | 66823 | Rice County Road 39 | I 35 | Replace | Not selected | $3,500,000 | |
| 0 | 74005 | Steele County Road 45 | US 14 | Replace | Not selected | $2,200,000 | |
| 0 | 74802 | Steele County Road 4 | I 35 | Replace | Not selected | $2,400,000 | |
| 0 | 85021 | MN 74 | Whitewater River | Preventative maintenance | Not selected | $200,000 | |
| 0 | 85022 | MN 74 | Whitewater River | Preventative maintenance | Not selected | $200,000 | |
| 0 | 85024 | MN 74 | Whitewater River | Preventative maintenance | Not selected | $200,000 | |
| 0 | 85822 | Winona County Road 29 | I 90 | Replace | Not selected | $3,400,000 | |
| 0 | 85828 | Winona County Road 11 | I 90 | Replace | Not selected | $2,500,000 | |
| 0 | 9678 | MN 16 | I 90 | Preventative maintenance | Not selected | $400,000 |
