| 6 Singlemode Cables | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
| FC9441338 | General Cable | 12/3/2008 |
| M-ETH0037950-ES-006 | Draka | 12/3/2008 |
| 1A0069J02 | Superior Essex | 12/3/2008 |
| DNL-3133-MN | AFL Telecommunications | 12/3/2008 |
| 12 Singlemode Cables | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
| FC9441139 | General Cable | 12/3/2008 |
| M-ETH0037953-ES-012 | Draka | 12/3/2008 |
| 1A0129J02 | Superior Essex | 12/3/2008 |
| DNL-3134-MN | AFL Communications | 12/3/2008 |
| 24 Singlemode Cables | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
FC9441490 |
General Cable | 12/3/2008 |
M-ETH0037959-ES-024 |
Draka | 2/25/2009 |
| 1A0249J02 | Superior Essex | 1/11/2011 |
| 36 Singlemode Cabinets | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
FC9441339 |
General Cable | 12/3/2008 |
| M-ETH0037960-ES-036 | Draka | 12/3/2008 |
| 1A0369J02 | Superior Essex | 12/3/2008 |
| DNL-3135-MN | AFL Communications | 12/3/2008 |
| 48 Singlemode Cables | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
FC9441340 |
General Cable | 12/3/2008 |
M-ETH0037965-ES-048 |
Draka | 12/3/2008 |
1A0489J02 |
Superior Essex | 12/3/2008 |
DNL-3136-MN |
AFL Communications | 12/3/2008 |
| 60 Singlemode Cables | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
FC9441341 |
General Cable | 12/3/2008 |
| M-ETH0037967-ES-060 | Draka | 12/3/2008 |
| 1A0609J02 | Superior Essex | 12/3/2008 |
| DNL-2780-MN | AFL Communications | 12/3/2008 |
| 72 Singlemode Cables | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
FC9441342 |
General Cable | 12/3/2008 |
| M-ETH0037970-ES-072 | Draka | 12/3/2008 |
| 1A0729J02 | Superior Essex | 12/3/2008 |
| DNL-3137-MN | AFL Communications | 12/3/2008 |
| 96 Singlemode Cables | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
FC9441343 |
General Cable | 12/3/2008 |
| M-ETH0037972-ES-096 | Draka | 12/3/2008 |
| 1A0969J02 | Superior Essex | 12/3/2008 |
| DNL-3138-MN | AFL Communications | 12/3/2008 |
| 144 Singlemode Cables | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
FC9441028 |
General Cable | 12/3/2008 |
| M-ETH0037973-ES-144 | Draka | 12/3/2008 |
| 1A1449J02 | Superior Essex | 12/3/2008 |
| DNL-3139-MN | AFL Communications | 12/3/2008 |
| 6 Multimode Cables | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
FC9441484 |
General Cable | 12/3/2008 |
| M-ETH0037949-6S-006 | Draka | 12/3/2008 |
| 1A0066J02 | Superior Essex | 12/3/2008 |
| DNL-3140-MN | AFL Communications | 12/3/2008 |
| 12 Multimode Cables | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
FC9441345 |
General Cable | 12/3/2008 |
| M-ETH0037952-6S-012 | Draka | 12/3/2008 |
| 1A0126J02 | Superior Essex | 12/3/2008 |
| DNL-3141-MN | AFL Communications | 12/3/2008 |
| 6 Multimode/ 6 Singlemode Cables | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
FC9441344 |
General Cable | 12/3/2008 |
| M-ETH0037951-MX-012 | Draka | 12/3/2008 |
| 1A012HJA2 | Superior Essex | 12/3/2008 |
| DNL-3142-MN | AFL Communications | 12/3/2008 |
| 12 Multimode/ 12 Singlemode Cables | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
FC9441030 |
General Cable | 12/3/2008 |
| M-ETH0037955-MX-024 | Draka | 12/3/2008 |
| DNL-3132-MN | AFL Communications | 12/3/2008 |
| 12 Multimode/ 18 Singlemode Cables | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
FC9441033 |
General Cable | 12/3/2008 |
| M-ETH0037956-MX-030 | Draka | 12/3/2008 |
| 1A030HJC2 | Superior Essex | 12/3/2008 |
| DNL-3143-MN | AFL Communications | 12/3/2008 |
| 12 Multimode/ 30 Singlemode Cables | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
FC9421464 |
General Cable | 12/3/2008 |
| M-ETH0037958-MX-042 | Draka | 12/3/2008 |
| 1A042HJA2 | Superior Essex | 12/3/2008 |
| DNL-3144-MN | AFL Communications | 12/3/2008 |
| 12 Multimode/ 48 Singlemode Cables | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
FC9441081 |
General Cable | 12/3/2008 |
| M-ETH0037963-MX-060 | Draka | 12/3/2008 |
| 1A060HJC2 | Superior Essex | 12/3/2008 |
| DNL-3146-MN | AFL Communications | 12/3/2008 |
| 12 Multimode/ 60 Singlemode Cables | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
FC9441346 |
General Cable | 12/3/2008 |
| M-ETH0037968-MX-072 | Draka | 12/3/2008 |
| 1A072HJC2 | Superior Essex | 12/3/2008 |
| DNL-3147-MN | AFL Communications | 12/3/2008 |
| 12 Multimode/ 72 Singlemode Cables | ||
|---|---|---|
| Part Number | Manufacturer | Approval Date |
| M-ETH038257-MX-084 | Draka | 12/3/2008 |
Resources
- Specifications (PDF)
- Application Process (PDF)
- Application Form (PDF)
Contact
Ralph Adair
RTMC Maintenance, Design, and Integration
651-234-7027

