| Moveable Concrete Barrier | ||
|---|---|---|
| 1. Barrier shall be certified by the FHWA as meeting or exceeding the requirements of the NCHRP 350, TL-3. 2. End user shall assume all responsibility for proper application and adherence to the manufacturer's installation instructions. |
||
| Product | Manufacturer | Approval Date |
| Moveable Barrier | Barrier Systems, Inc. | 3/16/2004 |
| Portable Concrete Barrier |
|---|
MnDOT has no Approved Products List for these devices. However, MnDOT has an approved specification found at |
| Portable Non-Concrete Barrier | ||
|---|---|---|
| Product Name | Manufacturer | Approval Date |
| ArmorGuard Barrier | Barrier Systems, Inc. | 10/1/2005 |
| ArmorGuard Barrier | Barrier Systems, Inc. | 8/25/2011 |
| Orion Barrier | Barrier Systems, Inc. | 10/30/2012 |
| Vulcan Barrier | Energy Absorption Systems, Inc. | 12/3/2009 |
| BarrierGuard 800 | Highway Care | 10/1/2005 |
| BarrierGuard 800 Gate | Highway Care | 8/25/2011 |
| BarrierGuard 800 VLB | Highway Care | 8/25/2011 |
| BarrierGuard 800 MDS | Highway Care | 8/25/2011 |
| ZoneGuard | Hill & Smith, Inc. | 4/9/2009 |
| Water-Filled Barrier | ||
|---|---|---|
| 1. Barrier shall be certified by the FHWA as meeting or exceeding the requirements of the NCHRP 350, TL-3. 2. End user shall assume all responsibility for proper application and adherence to the manufacturer's installation instructions. |
||
| Product Name | Manufacturer | Approval Date |
| Triton TL-2 | Energy Absorption Systems, Inc. | 9/24/2003 |
| Sentry Water-Cable Barrier | TrafFix Devices, Inc. | 11/19/2009 |
| Yodock 2001 | Yodock Wall Company, Inc. | 8/2/2006 |
Resources
Contact
Michelle Moser
Office of Traffic, Safety, and Technology
651-234-7380

