Certified sources of cement and blended cement
Updated October 1, 2018
Ash Grove Cement Company | |||||
---|---|---|---|---|---|
Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
Ash Grove at Louisville, NE | I/II | X | X | NDOR | ASGLONE |
Buzzi Unicem USA | |||||
---|---|---|---|---|---|
Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
Buzzi Unicem at Festus, MO | I/II | X | X | MoDOT | BUUFEMO |
Central Plains Cement Company | |||||
---|---|---|---|---|---|
Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
Central Plains at Sugar Creek, MO (Sp. G. 3.05) |
IP (7) Silica Fume | MoDOT | CEPSCSF | ||
Central Plains at Sugar Creek, MO | I/II | X | X | MoDOT | CEPSCMO |
Central Plains at Sugar Creek, MO | III | X | MoDOT | CEPSCMO3 |
Continental Cement Company | |||||
---|---|---|---|---|---|
Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
Continental at Davenport, IA (previously Lafarge) |
I/II | X | X | IaDOT | CONDAIA |
Maxcem at Davenport, IA (Sp. G. 3.10) (previously Lafarge) |
IS(20) Slag | X | IaDOT | MAXDAIA | |
Continental at Hannibal, MO | I/II | X | X | MoDOT | CONHAMO |
Continental at Hannibal, MO | III | X | MoDOT | CONHAMO3 |
CRH Canada Group Inc. | |||||
---|---|---|---|---|---|
Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
CRH at Mississauga, ON |
I | X | CRHMOCA | ||
CRH at Joliette, QC |
I/II | X | X | CRHJOQC | |
CRH at Canakkale, Turkey |
I/II | X | X | CRHCATU |
GCC Dacotah Cement | |||||
---|---|---|---|---|---|
Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
Dacotah at Rapid City, SD | I/II | X | X | DACRCSD | |
Dacotah at Rapid City, SD | III | DACRCSD3 | |||
GCC at Pueblo, CO | I/II | X | GCCPUCO |
Holcim | |||||
---|---|---|---|---|---|
Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
Holcim at Portland, CO | I/II | X | X | HOLPOCO | |
Holcim at Portland, CO | III | HOLPOCO3 | |||
St. Genevieve at Bloomsdale, MO | I/II | X | X | MoDOT | STGBLMO |
St. Genevieve at Bloomsdale, MO (Sp. G. 3.10) |
IL(10) | X | X | STGBLIL |
Lafarge | |||||
---|---|---|---|---|---|
Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
Lafarge at Alpena, MI | I/II | X | X | MDOT | LAFALMI |
Lafarge at Alpena, MI | III | X | MDOT | LAFALMI3 | |
Lafarge at Exshaw, AB | I/II | X | X | LAFEXAB |
Lehigh Cement Company | |||||
---|---|---|---|---|---|
Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
Lehigh at Delta, BC | I | X | X | LEHDEBC | |
Lehigh at Edmonton, AB | I | X | X | LEHEDAB | |
Lehigh at Logansport, IN | I | X | X | LEHLOIN | |
Lehigh at Mason City, IA | I | X | X | IaDOT | LEHMCIA |
Lehigh at Mason City, IA | III | X | IaDOT | LEHMCIA3 | |
Lehigh at Mitchell, IN | I/II | LEHMIIN | |||
Lehigh at Union Bridge, MD | I | X | LEHUBMD | ||
Lehigh at Leeds, AL | I/II | X | X | LEHLEAL |
McInnis Cement | |||||
---|---|---|---|---|---|
Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
McInnis at Port-Daniel-Gascons, QC | I/II | X | X | MCIPDGQC |
St. Mary's Cement | |||||
---|---|---|---|---|---|
Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
St. Mary's at Charlevoix, MI | I/II | X | MDOT | STMCHMI | |
St. Mary's at Charlevoix, MI | I/II LA | X | X | MDOT | STMCMILA |