Cement and Blended Cement Sources
February 5, 2013
| Ash Grove Cement Company | |||||
|---|---|---|---|---|---|
| Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
| Ash Grove at Louisville, NE | I/II | X | X | NDOR | ASGLONE |
| Central Plains Cement Company | |||||
|---|---|---|---|---|---|
| Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
| Central Plains at Sugar Creek, MO | IP (7%) Silica Fume | MoDOT | CEPSCSF | ||
| Central Plains at Sugar Creek, MO | I | X | X | MoDOT | CEPSCMO |
| Central Plains at Sugar Creek, MO | III | X | MoDOT | CEPSCMO3 | |
| Continental Cement Company | |||||
|---|---|---|---|---|---|
| Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
| Continental at Hannibal, MO | I/II | X | X | MoDOT | CONHAMO |
| Continental at Hannibal, MO | III | X | MoDOT | CONHAMO3 | |
| GCC Dacotah Cement | |||||
|---|---|---|---|---|---|
| Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
| Dacotah at Rapid City, SD | I/II | X | X | DACRCSD | |
| Dacotah at Rapid City, SD | III | DACRCSD3 | |||
| GCC at Pueblo, CO | I/II | X | GCCPUCO | ||
| Holcim Inc. | |||||
|---|---|---|---|---|---|
| Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
| Holcim at Portland, CO | III | HOLPOCO3 | |||
| St. Genevieve at Bloomsdale, MO | I/II | X | MoDOT | STGBLMO | |
| Holcim at Missassuaga, Ontario, Canada | I | X | X | HOLMOCA | |
| Lafarge North America | |||||
|---|---|---|---|---|---|
| Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
| Lafarge at Alpena, MI | I | X | X | MDOT | LAFALMI |
| Lafarge at Alpena, MI | III | X | MDOT | LAFALMI3 | |
| Lafarge at Davenport, IA | I | X | X | LAFDAIA | |
| Lafarge at Sugar Creek, MO | IP(7) Silica Fume | MoDOT | LAFSCSF | ||
| Lafarge at Sugar Creek, MO | I | X | X | MoDOT | LAFSCMO |
| Lafarge at Sugar Creek, MO | III | X | MoDOT | LAFSCMO3 | |
| Maxcem at Davenport, IA (Sp. G 3.10) |
IS(20) Slag | MAXDAIA | |||
| Lehigh Cement Company | |||||
|---|---|---|---|---|---|
| Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
| Lehigh at Mason City, IA | I | X | X | LEHMCIA | |
| Lehigh at Mason City, IA | III | X | LEHMCIA3 | ||
| Lehigh at Mitchell, IN | I/II | LEHMIIN | |||
| Lehigh at Union Bridge, MD | I | X | LEHUBMD | ||
| Lehigh at Leeds, AL | I/II | X | X | LEHLEAL | |
| St. Mary's Cement | |||||
|---|---|---|---|---|---|
| Cement Mill | AASHTO Type | Limestone Additions | Allowed in Paving | Reciprocity State | MnDOT Standard Abbreviation |
| St. Mary's at Charlevoix, MI | I/II | X | MDOT | STMCHMI | |
Resources
- Specifications (PDF)
- Qualification Process (PDF)
Contact
Rob Golish, P.E.
Office of Materials and Road Research
651-366-5576

