Specialty and competitive programs
Local Partnership Program
Metro District
How the projects scored in 2020
Last updated March 2021
| Score | Applicant | Route | Description | Amount Awarded | Year |
|---|---|---|---|---|---|
| 89 | Washington County | MN 36 | Rerouting of South frontage Road on Hwy 36 at Osgood Ave (Oak Park Heights) |
$200,000 | 2022 |
| 88 | City of Minneapolis | I-94 | Signal improvement at Dowling & Lyndale Ave | $400,000 | 2022 |
| 84 | Dakota County | MN 56 | Hwy 56 at Dakota County Road 88 - Relocate intersection, construct turn lanes | $600,000 | 2022 |
| 82 | Scott County | MN 13 | Construct a roundabout at Hwy 13 and Scott County Road 8 | $700,000 | 2022 |
| 80 | City of Chanhassen | MN 41 | Construct a roundabout on Hwy 41 at the access to Minnetonka West Middle School | $- | Not selected |
| 76 | Carver County | MN 25 | Hwy 25 at Carver County Road 20 - Intersection improvements (West of Watertown) | $700,000 | 2022 |
| 71 | City of Blaine | MN 65 | Frontage Road along Hwy 65 between 99th and 105th Ave. | $700,000 | 2022 |
| 63 | City of Ramsey | US 10 | Access Improvement for Riverdale Drive (Frontage Road) along US 10 | $- | Not selected |
| 65 | City of Farmington | MN 3 | Trail along Hwy 3 from Dakota County Road 66 to 209th St | $- | Not selected |
| 60 | Anoka County | MN 47 | Signal Replacement at Hwy 47 and Anoka County Road 116 (Bunker Lake Blvd) | $- | Not selected |
| 56 | Carver County | US 212 | Hwy 212 at Carver County Road 11 (Jonathan Carver Pkwy) - Flashing Yellow Arrow & bikeway improvements | $- | Not selected |
| 56 | City of Shakopee | US 169 | Construct roundabouts at the intersections for Hwy 169 at Marystown Road | $- | Not selected |
| 51 | City of Prior Lake | MN 13 | Construct a 0.3 mile trail along Hwy 13 between Anna Trail SE and Pleasant St SE | $- | Not selected |
| 49 | City of Burnsville | I-35W | Construct a roundabout on the I-35W - Ramp at DuPont Ave & Cliff Rd | $- | Not selected |
| 46 | City of Victoria | MN 5 | Signal at Carver County Road 11 and Hwy 5 on the West side of Victoria (Dairy Queen) | $- | Not selected |
| 39 | City of Anoka | MN 10/US 169 | Green Haven Parkway Frontage Rd (Phase II) along Hwy 10/169 | $- | Not selected |
