Start and end dates
Load limit | Frost zone | Starting date | Ending date |
---|---|---|---|
Winter Load Increases (WLI) | North | Dec 21, 2020 | Mar 8, 2021 |
North-Central | Dec 26, 2020 | Mar 8, 2021 | |
Central | Jan 4, 2021 | Mar 4, 2021 | |
Metro | Feb 1, 2021 | Mar 3, 2021 | |
South | Feb 1, 2021 | Mar 3, 2021 | |
Southeast | Feb 1, 2021 | Mar 3, 2021 | |
Spring Load Restrictions (SLR) | North | Mar 8, 2021 | |
North-Central | Mar 8, 2021 | ||
Central | Mar 5, 2021 | ||
Metro | Mar 4, 2021 | Apr 12, 2021 | |
South | Mar 4, 2021 | ||
Southeast | Mar 4, 2021 | Apr 12, 2021 | |
Middle-Range Overweight Permits | North | ||
North-Central | |||
Central | |||
Metro | Apr 12, 2021 | ||
South | |||
Southeast | Apr 12, 2021 | ||
Full-Summer Overweight Permits | North | ||
North-Central | |||
Central | |||
Metro | |||
South | |||
Southeast |
All starting and ending dates begin at 12:01 a.m. and are preceded by at least a three-day advance notice. Notice is available on this website, or from a recording at 651-366-5400 or toll free at 1-800-723-6543 or automatically by subscribing to receive e-mail updates.