Bridge Standards Transmittals
If ADA accommodations are needed, please contact Braden Cyr, 651-366-4484.
| Update | Standards Included in the transmittal | Transmittal date |
|---|---|---|
| 26-01 (PDF) | Bridge Details II | Aug. 27, 2026 |
| 25-02 (PDF) | Bridge Details I, and Bridge Details II | Aug. 14, 2025 |
| 25-01 (PDF) | Bridge Details II | May 21, 2025 |
| 24-02 (PDF) | Bridge Details I, and Box Culverts | Dec. 17, 2024 |
| 24-01 (PDF) | Box Culverts | Aug. 21, 2024 |
| 23-01 (PDF) | Bridge Details I, Bridge Details II, and Box Culverts | Nov. 29, 2023 |
| 22-02 (PDF) | Bridge Details I, Bridge Details II, and Box Culverts | Dec. 21, 2022 |
| 22-01 (PDF) | Bridge Details I, Bridge Details II, and Box Culverts | Feb. 8, 2022 |
| 21-04 (PDF) | Bridge Details II | July 14, 2021 |
| 21-03 (PDF) | Bridge Details I, and Bridge Details II | April 21, 2021 |
| 21-02 (PDF) | Bridge Details II | March, 3, 2021 |
| 21-01 (PDF) | Bridge Details II | Feb. 9, 2021 |
| 20-02 (PDF) | Bridge Details I, and Bridge Details II | Dec. 2, 2020 |
| 20-01 (PDF) | Bridge Details I, and Bridge Details II | April 9, 2020 |
| 19-04 (PDF) | Bridge Details I, Bridge Details II and Box Culverts | Oct. 22, 2019 |
| 19-03 (PDF) | Bridge Details I, and Bridge Details II | June 12, 2019 |
| 19-02 (PDF) | Bridge Details I, and Bridge Details II | Feb. 27, 2019 |
| 19-01 (PDF) | Bridge Details I | Jan. 30, 2019 |
| 18-03 (PDF) | Bridge Details I, and Bridge Details II | Dec. 20, 2018 |
| 18-02 (PDF) | Bridge Details I, Bridge Details II and Box Culverts | Nov. 8, 2018 |
| 18-01 (PDF) | Bridge Details I, Bridge Details II and Box Culverts | Feb. 22, 2018 |
| 17-03 (PDF) | Bridge Details II | Sept. 20, 2017 |
| 17-02 (PDF) | Bridge Details I and Bridge Details II | May 10, 2017 |
| 17-01 (PDF) | Bridge Details I and Bridge Details II | Jan. 5, 2017 |
| 16-02 (PDF) | Bridge Details I and Bridge Details II | Aug. 24, 2016 |
| 16-01 (PDF) | Bridge Details II | May 25, 2016 |
| 15-04 (PDF) | Bridge Details I and Bridge Details II | Dec. 2, 2015 |
| 15-03 (PDF) | Bridge Details I and Bridge Details II | Nov. 3, 2015 |
| 15-02 (PDF) | Box Culverts | Oct. 9, 2015 |
| 15-01 (PDF) | Bridge Details I and Bridge Details II | Jan. 13, 2015 |
| 14-02 (PDF) | Bridge Details II | Nov. 20, 2014 |
| 14-01 (PDF) | Bridge Details I, Bridge Details II, and Box Culverts | Sept. 11, 2014 |
| 13-03 (PDF) | Bridge Details I, Bridge Details II, and Box Culverts | Nov. 6, 2013 |
| 13-02 (PDF) | Bridge Details I, Bridge Details II, and Box Culverts | April 17, 2013 |
| 13-01 (PDF) | Bridge Details I and Bridge Details II | Feb. 27, 2013 |
| 12-01 (PDF) | Bridge Details I and Bridge Details II | May 24, 2012 |
| 11-06 (PDF) | Bridge Details I | Dec. 21, 2011 |
| 11-05 (PDF) | Bridge Details I and Bridge Details II | Sept. 22, 2011 |
| 11-04 (PDF) | Box Culverts | June 6, 2011 |
| 11-03 (PDF) | Bridge Details I and Bridge Details II | May 24, 2011 |
| 11-02 (PDF) | Box Culverts | March 24, 2011 |
| 11-01 (PDF) | Bridge Details II | Feb. 23, 2011 |
| 10-01 (PDF) | Bridge Details I and Bridge Details II | April 5, 2010 |
| 09-04 (PDF) | Bridge Details I and Bridge Details II | Oct. 22, 2009 |
| 09-03 (PDF) | Bridge Details II | April 22, 2009 |
| 09-02 (PDF) | Bridge Details I | April 2, 2009 |
| 09-01 (PDF) | Bridge Details I and Bridge Details II | March 26, 2009 |
| 08-02 (PDF) | Bridge Details I and Bridge Details II | Dec. 17, 2008 |
| 08-01 (PDF) | Bridge Details I and Bridge Details II | Oct. 29, 2008 |
| 07-01 (PDF) | Bridge Details I | Sept. 20, 2007 |
