Start and end dates
Load limit | Frost zone | Starting date | Ending date |
---|---|---|---|
Winter Load Increases (WLI) | North | Dec 21, 2020 | |
North-Central | Dec 26, 2020 | ||
Central | Jan 4, 2021 | ||
Metro | |||
South | |||
Southeast | |||
Spring Load Restrictions (SLR) | North | ||
North-Central | |||
Central | |||
Metro | |||
South | |||
Southeast | |||
Middle-Range Overweight Permits | North | May 8, 2020 | |
North-Central | May 8, 2020 | ||
Central | May 4, 2020 | ||
Metro | Apr 13, 2020 | ||
South | Apr 20, 2020 | ||
Southeast | Apr 13, 2020 | ||
Full-Summer Overweight Permits | North | May 21, 2020 | |
North-Central | May 21, 2020 | ||
Central | May 18 2020 | ||
Metro | Apr 27, 2020 | ||
South | May 4, 2020 | ||
Southeast | Apr 27, 2020 |
All starting and ending dates begin at 12:01 a.m. and are preceded by at least a three-day advance notice. Notice is available on this website, or from a recording at 651-366-5400 or toll free at 1-800-723-6543 or automatically by subscribing to receive e-mail updates.