Speed Summary Report
Mn\DOT Office of Traffic Engineering
FFY 1999 - Annual (Oct. 1998 - Sept. 1999)
| Roadway Type | Number of Sessions |
Number of Vehicles | Speed (MPH) | Speed Limit MPH | Percent Exceeding | ||||||
| Average | Median | 85th Percentile | 55 | 60 | 65 | 70 | 75 | ||||
| Urban Freeway | 7 | 318,460 | 65.0 | 65.0 | 71.0 | 60 | 95.3 | 79.5 | 46.6 | 16.0 | 4.9 |
| Rural Freeway | 17 | 272,030 | 69.6 | 70.2 | 76.2 | 70 | 96.6 | 90.0 | 74.7 | 48.3 | 16.5 |
| Rural (2-lane/2-way) | 46 | 85,056 | 56.9 | 57.7 | 64.7 | 55 | 62.5 | 34.2 | 11.3 | 3.4 | 1.1 |
| Rural Divided Highway (non-freeway) |
16 | 256,838 | 66.1 | 66.4 | 72.3 | 65 | 96.1 | 84.3 | 56.5 | 20.5 | 5.1 |
| Urban Divided Highway (non-freeway) |
8 | 232,803 | 55.0 | 56.1 | 63.8 | 55 | 53.4 | 22.8 | 5.9 | 1.0 | 0.2 |