Speed Summary Report

Mn\DOT Office of Traffic Engineering
FFY 1998 - Annual (Oct. 1997 - Sept. 1998)
Roadway Type Number of Sessions Number of Vehicles Speed (MPH) Speed Limit MPH Percent Exceeding
Average Median 85th Percentile 55 60 65 70 75
(1) Urban Freeway 6 226,983 59.3 62.0 67.8 60 82.6 61.5 24.0 4.1 0.5
(2) Rural Freeway 21 262,504 69.1 69.5 75.1 70 96.9 90.7 74.9 44.1 12.5
(3) Rural (2-lane/2-way) 51 99,921 57.5 57.8 64.9 55 63.9 33.8 12.4 4.7 1.7
(4) Rural Divided Highway (non-freeway) 13 195,539 64.5 64.5 70.4 65 94.2 75.7 43.8 14.2 3.0
(5) Urban Divided Highway (non-freeway) 8 226,583 54.2 55.7 62.1 55 50.1 19.6 5.3 1.4 0.2


Click here to return to Report