Speed Summary Report

Mn\DOT Office of Traffic Engineering
FFY 1997 - Annual (Oct. - Dec. 1996)

NOTE: Only 1 Quarter Available Due to Equipment Change-Over
Roadway Type Number of Sessions Number of Vehicles Speed (MPH) Speed Limit MPH Percent Exceeding
Average Median 85th Percentile 55 60 65 70 75
(1) Urban Freeway 2 39,250 56.7 59.9 66.7 60 71.5 47.2 17.9 5.9 1.6
(2) Rural Freeway 5 31,705 67.2 67.3 74.2 70 94.6 84.2 62.7 28.2 10.4
(3) Rural (2-lane/2-way) 11 19,504 58.3 59.0 65.5 55 72.5 40.7 14.8 3.5 1.2
(4) Rural Divided Highway (non-freeway) 5 45,281 62.9 62.9 69.2 65 88.5 66.7 31.9 9.1 3.8
(5) Urban Divided Highway (non-freeway) 2 45,001 57.6 57.6 64.5 55 61.9 33.1 10.4 2.1 0.9


Click here to return to Report