Speed Summary Report
Mn\DOT Office of Traffic Engineering
FFY 2000 - Annual (Oct. 1999 - Sept. 2000)
| Roadway Type | Number of Sessions |
Number of Vehicles | Speed (MPH) | Speed Limit MPH | Percent Exceeding | ||||||
| Average | Median | 85th Percentile | 55 | 60 | 65 | 70 | 75 | ||||
| Urban Freeway | 8 | 486,161 | 62.0 | 61.8 | 70.1 | 60 | 78.8 | 55.9 | 32.7 | 13.7 | 6.8 |
| Rural Freeway | 15 | 285,239 | 69.7 | 69.7 | 76.9 | 70 | 96.2 | 89.8 | 76.3 | 50.0 | 18.9 |
| Rural (2-lane/2-way) | 46 | 103,908 | 57.0 | 57.0 | 64.4 | 55 | 60.1 | 32.0 | 10.4 | 3.2 | 1.0 |
| Rural Divided Highway (non-freeway) |
15 | 270,320 | 66.0 | 66.0 | 72.4 | 65 | 94.7 | 83.6 | 55.5 | 21.2 | 5.3 |
| Urban Divided Highway (non-freeway) |
5 | 208,664 | 55.4 | 55.4 | 62.7 | 55 | 54.0 | 22.2 | 5.6 | 1.1 | 0.2 |