Dry Cast Concrete Masonry Unit Durability List |
Walls Sept. 8, 1998 - Feb. 7, 2001 Caps Sept. 8, 1998 - Jul 9, 2007 |
Feb. 8, 2001-Jul 9, 2007 | ||||
| Supplier | Product | Manufacturer | Plant Location | Quality Plan | 40/50 Cycle Criteria, in 3% Saline Solution | 90/100 Cycle Criteria, in 3% Saline Solution |
| Allan Block | Caps | Amcon | St. Joseph | Yes | OK | NA |
| Classic | Yes | OK | OK | |||
| Rocks | Yes | - | - | |||
| Anchor Wall | Caps | Anchor Block | Brooklyn Park | Yes | OK | OK |
| Diamond | Yes | OK | OK | |||
| Diamond Pro | Yes | OK | OK | |||
| Landmark | Yes | OK | OK | |||
| Vertica | Yes | OK | OK | |||
| Vertica Pro | Yes | OK | OK | |||
| Keystone | Caps | Agg. Indust./Camas | Elk River | Yes | Not submitted; use Lakeville | NA |
| Compacs | Yes | NA | OK | |||
| Keystone | Caps | Agg. Indust./Camas | Lakeville | Yes | OK | NA |
| Compacs | Yes | OK | OK | |||
| Standard | Yes | OK | OK | |||
| J.M.E. Comp (London Stone) |
Caps | Conc. Prod. of New L. | New London, MN | Yes | OK (wet cast units) | NA |
| London Stone GridLip | Yes | NA | OK | |||
| Rockwood (GLS Industries) |
Caps | Rochester Conc. Prods. | Rochester, MN | Yes | OK | NA |
| Classic | Yes | OK | OK | |||
| Rockwood (GLS Industries) |
Caps | Rochester Conc. Prods. | Thorp, WI | Yes | OK | NA |
| Classic | Yes | NA | OK | |||
| Versa-Lok | Caps | Willow Creek Conc. | Kimball | Yes | OK | NA |
| Square Foot | Yes | - | OK | |||
| Standard | Yes | - | OK | |||
Resources
- Tech Memo
- Standard Plans
- Modular Block Retaining Wall General Notes and Summary of Quantities
- Modular Block Retaining Wall Soil Reinforcement for Level Fill
- Modular Block Retaining Wall Soil Reinforcement for 1:2 Fill Slope
- Modular Block Retaining Wall Soil Reinforcement for 1:3 Fill Slope
- Modular Block Retaining Wall Details
Contact
Blake Nelson
Materials Office
651-366-5599

