LED vehicle safety lights
MnDOT will only recognize LED lights that meet the California Title 13 standards and MUST be on this list. This list will be updated yearly.
| Beacons | ||
|---|---|---|
| Manufacturer | Model | Approval Date |
| Whelen | L31HAF (mirror mount) | 2/4/2011 |
| L31HBF | ||
| L32LBF | ||
| L32LAF | 3/30/2012 | |
| L40AP | ||
| PSE Amber | CL 199 | 2/4/2011 |
| Stonebrooke SoundOff | 4500 Series LED #ELB45BMHAA (mag mount) | 6/23/2011 |
| 4500 Series LED #ELB45BCH0AA (perm mount) | ||
| Mini Bars | ||
|---|---|---|
| Manufacturer | Model | Approval Date |
| Whelen | R10HDP (double rotator replacement) | 2/4/2011 |
| R1LPPA | 3/30/2012 | |
| R2LPHPA | ||
| R2LPPA | ||
| PSE Amber | Defender Mini Bar | 2/4/2011 |
| Prizm Mini Bar | ||
| 2722 | ||
| LED Mini Bar | ||
| Excalibur Mini Bar | ||
| Prizm Dou Beam | ||
| Stonebrooke SoundOff | LED3 | 2/4/2011 |
| Federal Signal | Highlighter | 2/15/2012 |
| Light Bars | ||
|---|---|---|
| Manufacturer | Model | Approval Date |
| Whelen | Liberty Light Bar 52" | 2/4/2011 |
| Ultra Freedom Light Bar 52" | ||
| Freedom Bar Ext. Corners 18LED 52" | 3/30/2012 | |
| Freedom Bar 52" | ||
| Justice Bar 52" | ||
| PSE Amber | Defender | 2/4/2011 |
| RX2700CC | ||
| 2100 LED Lightbar | ||
| Flush-Mount FM 9000 | ||
| Flush-Mount FM 9500 | ||
| Stonebrooke SoundOff | Pinnacle 9000 | 2/4/2011 |
| Pinnacle 8000 | ||
| ETL 500 | ||
| ULTRALITE | ||
| Federal Signal | Legend | 2/15/2012 |
| Exterior Lighting | ||
|---|---|---|
| Manufacturer | Model | Approval Date |
| PSE Amber | Optix Exterior 3-up Optix LED | 2/4/2011 |
| Optix Exterior 6-up Optix LED | ||
| LED X Exterior Lights | ||
| DOT Systems | ||
|---|---|---|
| Manufacturer | Model | Approval Date |
| Whelen | MNDOTSY1 | 3/30/2012 |
| MnDOTSY2 Driver side Amber/Amber, Passenger side Amber/Blue | ||
| WPLOW1A (Wing Plow Amber LED) | ||
| PSE Amber | LED D.O.T. Lighta | 2/4/2011 |
| Flashers | ||
|---|---|---|
| Manufacturer | Model | Approval Date |
| Whelen | LINZ6B LED HORIZ SYNC Blue |
3/30/2012 |
LINZ6A LED HORIZ SYNC Amber |
||
| M6B LED Flasher Blue | ||
M6A LED Flasher Amber |
||
| Federal Signal | Quadra flare | 2/15/2012 |
| Perimeter Lighting | ||
|---|---|---|
| Manufacturer | Model | Approval Date |
| PSE Amber | LED Prizm Perimeter Lights | 2/4/2011 |
| Stonebrooke SoundOff | Ghost (Grille/Deck Light) | 2/4/2011 |
| LED3 (Interior/Exterior-surface mount) | ||
| Predator (Interior/Exterior) | ||
| Predator 2 (Interior/Exterior) | ||
| R4 Series Generation 3 (4" Sealed Round) | ||
| XP63 (Interior/Exterior) | ||
| Visor Light Generation 3 (windshield/rear window light) | ||
| Federal Signal | Viper EXT | 2/15/2012 |
| Arrow Sticks | ||
|---|---|---|
| Manufacturer | Model | Approval Date |
| PSE Amber | Traffic Advisors LED X Narrowstik | 2/4/2011 |
| Traffic Advisors Optix Narrowstik | ||
| Stonebrooke SoundOff | ULTRALITE #EL3D08A00A (8 Module Unit) | 6/24/2011 |
| ULTRALITE #EL3D08A10A (8 Module Unit) | ||
| ULTRALITE #EL3D12A00A (12 Module Unit) | ||
| ULTRALITE #EL3D12A10A (12 Module Unit) | ||
| ULTRALITE #EL3D12A20A (12 Module Unit) | ||
Non-LED vehicle safety lights
Non-LED vehicle warning lights used in MnDOT workzones must comply with SAE specifications J1318 or J845 as a Class 1 or 2 device using a yellow or amber lens. Regardless of model, colors other than amber or yellow or coverage zones less than 360 degrees are not authorized for this list, even though the light may bear a model number similar to one below. The manufacturers below claim the following models comply with the above SAE specification. Manufacturers may apply the same name to various lights. In all cases, ensure the particular model conforms to SAE specifications as a Class 1 or 2 device.
| 360 Degree Rotating Beacons (SAE J845) | ||
|---|---|---|
| Manufacturer | Model Numbers | Approval Date |
| Austin Electronics | ABEB472, ABEB474, ABEB504, AR202, AR502, AR503, AR504 | REV 9/25/2006 |
| Dominion Automotive | 745134, 745137, 745147, 745152, 745158, 745282, 745283, 745296, 745300, 745304, 745308, 745312 | REV 9/25/2006 |
| ECCO | 60 Series – Evolution (various models, check to see if SAE approved), 70 Series, 4022, 5135, 5145A, 5145A-VM, 5315, 5325, 5415, 5715, 5715-VM, 5717, 5725, 5812A, 5813A, 5814A, 5822A, 5823A, 5824A | REV 9/25/2006 |
| Federal Signal | 100, 100-24, 100F, 14SB-012, 14SB-024, 14-012, 14-024, EM5210A, EM5270A, FB3ME, FB3MEF, HL, HLM, HLDM, JBL4801, JBL4805, JMA, JSL5401A, JSL5470, JSL6001A, JSL6070, JSL6071, RV12SS/SM, SHL4801A, SHL4805A, SHL4819A, SY12FS/FM/SM, VC6071 |
REV 9/25/2006 |
| NAPA/Signal-Stat | 310A, 311A, 312A, 317A, 330A, 331A, 332A, 333A, 350A, 360A, 365A, 9682, 9683, 9692, 9695 | REV 9/25/2006 |
| North American Signal | 112HR, 212, 250, 300, 400X, MBTR-A, MBTRM-A, TR3, TR4 (Models may carry "M" designator for magnetic-mount.) |
REV 9/25/2006 |
| Preco | 3910, 3960 | REV 9/25/2006 |
| Public Safety Equipment (PSE) | 275 Series, 300 Series, 420, 550 Series, 660, 6105H, 6105MH, Excalibur Mini Bar (X22), XL5100 Mini Bar, LP6000, LP6100, XS8000 (IR series) |
REV 9/25/2006 |
| Southern Vehicle Parts | 2266, 2267 | REV 9/25/2006 |
| Star Headlight & Lantern | 400A, 400A4, 400B, 9200H, 9200HM, 9300H, 9400H, 9404H, Star 20RH, Star 20RI |
REV 9/25/2006 |
| Superior Signals | 6105H, 6105MH | REV 9/25/2006 |
| Truck-Lites | 92600, 92601, 92603 | REV 9/25/2006 |
| Whelen | 4200, 4200HID, 42002SI, 4400, 4400HID, 4400WB, 44002SI, 44004SI, 4600, 46002SE, 46004SE, CR12, Guardian Series (G1, G2), RB-2, RB2012, RB6, R2DX, R2HD, R3DX, R4DX, MA23, MA22D, MA22V, VB247, VB447, VB450, VB450S2, VB450V2, VB647, VBW250, VBW460 | REV 9/25/2006 |
| Strobes (SAE J1318) | ||
|---|---|---|
| Manufacturer | Model Numbers | Approval Date |
| Austin Electronics | 2010B, 2020B, 3010B, 3020B, RPS460Q | REV 9/25/2006 |
| Clifford Mfg | 310, 620, 935, IS-310, IS-620,I S-935, S1-310, S1-620, S1-935, S2-310, S2-620 | REV 9/25/2006 |
| Dominion Automotive | 745257, 745260, 745266, 745270, 745278, 745317, 745321, 745325, 745329, 745333, 745338, 745342, 745346 | REV 9/25/2006 |
| ECCO | 60 Series – Evolution (various models, check to see if SAE approved), 70 Series (AAA version only), 2350, 2550, 2570, 5150 (AAA versions only), 5350 (CAA versions only), 5450, 6110, 6111, 6113, 6120, 6121, 6123, 6520, 6524, 6500Series (various models, check to see if SAE approved), 6600 Series (various models, check to see if SAE approved), 6700 Series (various models, check to see if SAE approved), 6840, 6860, 6880, 6900 Series (various models, check to see if SAE approved) | REV 9/25/2006 |
| Federal Signal | FB12DP and DM, FB24DP, SJL2101A, SJL6071P, SJL6072P, SJL6073P, US5SM, US5SP, US5TM, US5TP | REV 9/25/2006 |
| NAPA/Signal-Stat | 303A, 309A, 338A, 377A | REV 9/25/2006 |
| North American Signal | CAV1248, DFS350-A, DFS550, DFS625, DFS700, DFS850-A, DFS900, DFS1250, DFS2000, DFSM1, MB35-A, MB625-A, MB645-A, ST500, ST550, Q350, Q465-A, Q625, Q625H, Q625-1, Q625-2, Q750, Q950, Q1250, Q2500, QM1, WB70-1, WB70-2 | REV 9/25/2006 |
| Preco | Series 3400, 3600, 3800, 7700 | REV 9/25/2006 |
| Public Safety Equipment (PSE) | L1000, LL2000I, LL2000-12A, 2002 Series, LL400I, LP6100, L800, LL800I, XS8000, 90 Series, 906, 909, 912, L9200, LL9200, 95xxx, 98xxx | REV 9/25/2006 |
| Star Headlight & Lantern | 200C, 200CD, 200S, 200SD, 240CF, 240CFD, 240CFQ, 240SF, 240SFD, 240FSQ, 250CDH, 250CHDF, 250CQH, 250SDH, 3100, 3300, 3920, 3940, 9200S, 9200SM, 9300S, 9404S | REV 9/25/2006 |
| Superior Signals | SY-22010, SY22020, SY-22030, SY22035, SY-22205, SY-160000, SY-165000, SY-167500, SY-451000, SY-651000, SY-85100Q, SY-851000, SY-920000, SY-925000, SY950000, SY-975000 |
REV 9/25/2006 |
| Target Tech | 162, 551, 602, 651, 851, 901, 951, 1602, 2201 | REV 9/25/2006 |
| Truck-Lites | 92502, 92503, 92508, 92509, 92515, 92516, 92520, 92521, 92730, 92731 | REV 9/25/2006 |
| Whelen | 1200C, 1200D, 1510, 2012, 2015, 2022, 2515, 2519, 2526, 3012, 3015, 3022, 360C, 3101/ 3102/ 3202/ 3103/ 3104/ 3204/ 3106/ and 3206 Series, 4004SI, 4006SI, 4008SI, 52 Helix Series, 52 Linear Series, 56F010, 560010, 580C20, 640C10, 64FC10, 64FC20, 730C10, 800C, 810C20, 970C10, 970C20, A36HEAD, A46HEAD, B46HEAD, CC46HEAD, DM1SL, DM2SL, DM3SL, DMP1S, DMP2S, DMP3S, ECAPPT, EDGE 9000 Series, FHEAD, FL220, GHEAD, GRLSTR, Guardian Series (G5, G7), HA238, HELS, MC100S Series, MCEDGE, MCED3, |
REV 9/25/2006 |
Resources
- Application Form (PDF)
Contact
Ryan Otte
Maintenance Office
651-366-3585

