Certified Concrete Fly Ash Sources January 25, 2013 | |||
|---|---|---|---|
| Enduracon Technologies | |||
| Power Plant | Class | Specific Gravity | MnDOT Standard Abbreviation |
| Dairyland Power - Poz AC at Alma, WI | C | 2.68 | POZALWI |
| GRT | |||
|---|---|---|---|
| Power Plant | Class | Specific Gravity | MnDOT Standard Abbreviation |
| Northshore Mining at Silver Bay, MN | C | 2.73 | NMSBMN | Boswell Unit 3 at Cohasset, MN | C | 2.65 | BU3COMN |
| Headwaters Resources | |||
|---|---|---|---|
| Power Plant | Class | Specific Gravity | MnDOT Standard Abbreviation |
| Coal Creek at Underwood, ND | C/F | 2.50 | COCUNND |
| Council Bluffs Unit 3 at Council Bluffs, IA | C | 2.63 | CB3CBIA |
| Genoa Station #3 at Genoa, WI | C | 2.68 | GS3GEWI |
| Lansing, IA | C | 2.75 | LANLAIA |
| Martin Lake Generating Station at Tatum, TX | F | 2.53 | MLGSTATX |
| Port Neal #2 at Sioux City, IA | C | 2.65 | PN2SCIA |
| Port Neal #3 at Sioux City, IA | C | 2.65 | PN3SCIA |
| Port Neal #4 at Sioux City, IA | C | 2.63 | PN4SCIA |
| Independence Plant at Newark, AR | C | 2.65 | INDPNEAR |
| Lafarge North America | |||
|---|---|---|---|
| Power Plant | Class | Specific Gravity | MnDOT Standard Abbreviation |
| Columbia Generating Stations at Portage, WI | C | 2.72 | CGSPOWI | Edgewater Unit #5 at Sheboygan, WI | C | 2.62 | EU5SHWI |
| Elm Road Generating Stations at Oak Creek, WI | F | 2.53 | ERGSOCWI |
| Muskogee at Muskogee, OK | C | 2.68 | MUSMUOK |
| Northeastern at Oologah, OK | C | 2.71 | NEOOLOK |
| Pleasant Prairie at Kenosha, WI | C | 2.50 | PLPKEWI |
| Weston at Wausau, WI | C | 2.70 | WEWAWI |
| Xcel Energy at Blackdog, MN (previously Eagan, MN) | C | 2.66 | XCLBLMN |
| Mineral Resource Technologies, Inc. | |||
|---|---|---|---|
| Power Plant | Class | Specific Gravity | MnDOT Standard Abbreviation |
| Labadie at Labadie, MO | C | 2.70 | LABLAMO |
| Rush Island at Festus, MO | C | 2.78 | RISFEMO |
| Nebraska Ash Company | |||
|---|---|---|---|
| Power Plant | Class | Specific Gravity | MnDOT Standard Abbreviation |
| Nebraska City Station at Nebraska City, NE | C | 2.62 | NCSNCNE |
| North Omaha Station at North Omaha, NE | C | 2.68 | NOSNONE |
Resources
- Specifications (PDF)
- Qualification Process (PDF)
Contact
Rob Golish, P.E.
Office of Materials and Road Research
651-366-5576

