Air Entraining AdmixturesOctober 29, 2012 | |
|---|---|
| AXIM | |
| Product Name | MnDOT Standard Abbreviation |
| CATEXOL AE 260 / SIKA AIR-260 | AXAE260 |
| CATEXOL VR | AXVR |
| CATEXOL AE 360 / SIKA AIR-360 | AXAE360 |
| CATEXOL VRC / SIKA AER-C | AXVRC |
| BASF ADMIXTURES INC. | |
|---|---|
| Product Name | MnDOT Standard Abbreviation |
| MB AE 90 | BSFAE90 |
| Everair Plus | BASFEVERA |
| Micro Air | BSFMCROAIR |
| EUCLID | |
|---|---|
| Product Name | MnDOT Standard Abbreviation |
| AEA 92 | EUAEA92 |
| AEA-92S | EUAEA92S |
| Air Mix | EUAIRMIX |
| GRT | |
|---|---|
| Product Name | MnDOT Standard Abbreviation |
| Polychem AE | GRTPOLYAE |
| Polychem VR | GRTPOLYVR |
| Polychem SA | GRTPOLYSA |
| Polychem SA50 | GRTPOSA50 |
| PREMIERE | |
|---|---|
| Product Name | MnDOT Standard Abbreviation |
| ConAir | CONAIR |
| ConAir 260 | CONAIR260 |
| RUSSTECH | |
|---|---|
| Product Name | MnDOT Standard Abbreviation |
| RSA 10 | RTRSA 10 |
| RVR 15 | RTRVR15 |
| SIKA | |
|---|---|
| Product Name | MnDOT Standard Abbreviation |
| Sika AEA 15 | SIAEA15 |
| Sika AEA 14 | SIAEA14 |
| Sika Multi Air | SIMUAIR |
| Sika Multi Air 25 | SIMUAIR25 |
| GRACE | |
|---|---|
| Product Name | MnDOT Standard Abbreviation |
| Daravair M | GRDARAM |
| Daravair 1000 | GRDAR1000 |
| Daravair 1400 | GRDAR1400 |
| TERAPAVE | GRTERAPAV |
| CELLULAR CONCRETE TECHNOLOGIES | |
|---|---|
| Product Name | MnDOT Standard Abbreviation |
| STABLE AIR | CCSTAAIR |
Resources
- Specifications (PDF)
- Qualification Process (PDF)
Contact
Ron Mulvaney, P.E.
Office of Materials and Road Research
651-366-5575

