Admixtures11/28/2012 |
| Type A - Water Reducing and Mid Range Water Reducing - 6 |
| Type B - Retarding/Hydration Stabilizer - 2 |
| Type C - Accelerating - 2 |
| Type D - Water Reducing and Retarding - 1 |
| Type E - Water Reducing and Accelerating - 1 |
| Type F - Water Reducing, High Range - 4 |
| Type G - Water Reducing, High Range and Retarding - 1 |
| Type S - Specific Performance - 2 |
| AXIM | |||
|---|---|---|---|
| Product Name | Dosage per 100 # Cement | Type | MnDOT Standard Abbreviation |
| CATEXOL 3500N | 3-20 oz | A | AX3500N |
| CATEXOL 1000N / PLASTOCRETE-10N | 1.5-5 oz | A | AX1000N |
| CATEXOL 3000 GP / SIKAPLAST-300GP | 2-8 oz | A | AX3000GP |
| CATEXOL 2000 NI / SIKAPLAST-200 | 3-12 oz | A | AX2000NI |
| DURAFLUX 66 | 2-6 oz | A | AXDURA66 |
| STOP-SET L | 1-8 oz | Hydration Stabilizer/B | AXSTOPSET |
| CATEXOL 1000R | 1.5-4 oz | D | AX1000R |
| CATEXOL 2000 RHE / SIKASET R.H.E. | 5-60 oz | E | AX2000RHE |
| CATEXOL 1000 SPMN / SIKAMENT SPMN | 10-40 oz | F | AX1000SP |
| SUPERFLUX 2000 PC | 2-10 oz | F | AXS2000PC |
| SUPERFLUX 2100 PC | 3-100 oz | F | AXS2100PC |
| DULAFLUX 33 | 5-8 oz | F | AXDULA33 |
| COLLAXIM L7 | 2-10 oz | S | AXCOLL7L |
| BASF ADMIXTURES | |||
|---|---|---|---|
| Product Name | Dosage per 100 # Cement | Type | MnDOT Standard Abbreviation |
| POZZOLITH 322 N | 3-7 oz | A | BSFPZ322N |
| POZZOLITH 700N | 3-5 oz | A | BSFPOZ700 |
| POLYHEED 997 | 3-15 oz | A | BSFPOL997 |
| POLYHEED 1020 | 1-12 oz | A | BSFPH1020 |
| POLYHEED 1720 | 1.5-12 oz | A | BSFPH1720 |
| POLYHEED 1025 | 3-12 oz | A | BSFPH1025 |
| DELVO | 3-5 oz | Hydration Stabilizer/B | BSFDELVO |
| POZZOLITH NC 534 | 10-45 oz | C | BSFPNC534 |
| * POZZOLITH 122 HE | 16-64 oz | C | BSFP122HE |
| POZZOLITH 100 XR | 3-5 oz | D | BSFP100XR |
| POZZUTEC 20 | 5-60 oz | E | BSFPOZ20 |
| POZZUTEC 20+ | 5-60 oz | E | BSFPOZ20+ |
| GLENIUM 7500 | 2-15 oz | F | BSFGL7500 |
| GLENIUM 3030NS | 3-18 oz | F | BSF3030NS |
| PS1466 | 2-10 oz | F | BSFPS1466 |
| GLENIUM 7700 | 4-15 oz | F | BSFGL7700 |
| POZZOLITH 400 N | 10-25 oz | G | BSFP400N |
| NAVITAS 33 | 2-12 oz | S | BSFNAV33 |
| RHEOMAC VMA 358 | 2-10 oz | S | BSFVMA358 |
| RheoTEC Z-60 | 3-12 oz | S | BSFRHEZ60 |
| BRETT | |||
|---|---|---|---|
| Product Name | Dosage per 100 # Cement | Type | MnDOT Standard Abbreviation |
| SDPA-12 | 3-5 oz | A | BRTSDPA12 |
| EUCLID | |||
|---|---|---|---|
| Product Name | Dosage per 100 # Cement | Type | MnDOT Standard Abbreviation |
| EUCON WR | 2-10 oz | A | EUWR |
| EUCON WR - 91 | 2-10 oz | A | EUWR91 |
| EUCON MR | 4-10 oz | A | EUMR |
| PLASTOL 341 | 4-6 oz | A | EUPLA341 |
| EUCON MRX | 3-15 oz | A | EUMRX |
| EUCON RETARDER 100 | 2-6 oz | B,D | EURET 100 |
| *ACCELGUARD HE | 16-32 oz | C | EUACCELHE |
| ACCELGUARD NCA | 12-75 oz | E | EUACCNA |
| ACCELGUARD 80 | 16-32 oz | E | EUACCEL80 |
| PLASTOL 5000 | 3-15 oz | F | EUPLA5000 |
| PLASTOL 5500 | 3-8 oz | F | EUPLA5500 |
| EUCON 37 | 8-18 oz | F | EU37 |
| EUCON ABS | 12-60 oz | S | EUABS |
*These products contain chlorides that were added to the admixture during manufacturing
| GRT | |||
|---|---|---|---|
| Product Name | Dosage per 100 # Cement | Type | MnDOT Standard Abbreviation |
| KB 1200 | 3-12 oz | A | GRTKB1200 |
| POLYCHEM 775 | 3-12 oz | A | GRTPLY775 |
| POLYCHEM 400 NC | 3-8 oz | A | GRTP400NC |
| POLYCHEM PAVER PLUS | 2-8 oz | A | GRTPOLYPP |
| POLYCHEM 1000 | 3-10 oz | A | GRTP1000 |
| POLYCHEM KB 1000 | 3-10 oz | A | GRTKB1000 |
| POLYCHEM RENU | 3-6 oz | Hydration Stabilizer/B | GRTPLYREN |
| POLYCHEM SUPER SET | 8-40 oz | C | GRTPOLYSS |
| POLYCHEM SUPER SET III | 8-32 oz | C | GRTPOLYSSIII |
| POLYCHEM R | 2-6 oz | D | GRTPOLYR |
| *POLYCHEM HE | 8-32 oz | E | GRTPOLYHE |
| POLYCHEM SPC | 2-20 oz | F | GRTPLYSPC |
| MELCHEM | 6-18 oz | F | GRTMELCHM |
| POLYCHEM 3000 | 10-26 oz | F | GRTP3000 |
| EVO - 2500 | 6-12 oz | F | GRTEV2500 |
| POLYCHEM VMA | 2-5 oz | S | GRTPLYVMA |
*These products contain chlorides that were added to the admixture during manufacturing
| PREMEIRE | |||
|---|---|---|---|
| Product Name | Dosage per 100 # Cement | Type | MnDOT Standard Abbreviation |
| OPTIFLO 500 | 2-3.5 oz | A | PREOPT500 |
| OPTIFLO PLUS | 5-12 oz | A | PREOPTPLU |
| OPTIFLO MR | 5-12 oz | A | PREOPTMR |
| OPTIFLO 50 | 3-8 oz | A | PREOPT50 |
| ECOFLO GREEN | 1.5-10 oz | A | PREECOFLO |
| NITROCAST K | 10-90 oz | C | PRENITROK |
| OPTIFLO 100R | 3-5 oz | D | PREOP100R |
| ULTRAFLO 2000 | 6-12 oz | F | PREUL2000 |
| ULTRAFLO DP | 5-10 oz | F | PREULTDP |
| ULTRAFLO 4600 | 10-26 oz | F | PREUL4600 |
| RUSSTECH | |||
|---|---|---|---|
| Product Name | Dosage per 100 # Cement | Type | MnDOT Standard Abbreviation |
| LC - 400 | 3-5 oz | A | RLTC400 |
| FINISHEASE NC | 3-12 oz | A | RTFINESNC |
| LC - 500 R | 2-4 oz | B,D | RTLC500R |
| LCNC - 166 | 16-90 oz | C | RTLCNC166 |
| SUPERFLO 2000 RM | 10-26 oz | F | RTS2000RM |
| SUPLERFLO 2000 SCC | 3-26 oz | F | RT2000SCC |
| SUPERFLO 443 | 10-26 oz | F | RT443 |
| SIKA | |||
|---|---|---|---|
| Product Name | Dosage per 100 # Cement | Type | MnDOT Standard Abbreviation |
| SIKAMENT AFM | 5-12 oz | A | SIKAAFM |
| PLASTOCRETE 161 | 3-5 oz | A | SIPC161 |
| SIKAMENT 686 | 2-12 oz | A | SIKA686 |
| VISCOCRETE 4100 | 3-8 oz | A | SIVIS4100 |
| SIKAPLAST 500 | 3-12 oz | A | SIKA500 |
| VISOCRETE 1000 | 3-12 oz | A | SIVIS1000 |
| SIKATARD 930 | 2-5 oz | Hydration Stabilizer/B | SITARD930 |
| SIKATARD 440 | 2-8 oz | Hydration Stabilizer/B | SITARD440 |
| PLASTIMENT ES | 2-4 oz | B | SIKPLASES |
| SIKA RAPID 1 | 4-48 oz | C | SIRAPID1 |
| PLASTIMENT | 2-4 oz | D | SIPLSTMNT |
| SET NC | 10-45 oz | E | SIKANC |
| SIKAMENT 686 | 3-12 oz | F | SIKA686 |
| VISCOCRETE 6100 | 3-8 oz | F | SIVIS6100 |
| VISCOCRETE 4100 | 3-8 oz | F | SIVIS4100 |
| VISCOCRETE 2100 | 2-6 oz | F | SIVIS2100 |
| STABILIZER 4R | 1-7 oz | S | SISA4R |
| SPECCO INDUSTRIES | |||
|---|---|---|---|
| Product Name | Dosage per 100 # Cement | Type | MnDOT Standard Abbreviation |
| SPECCO INDUSTRIES #1920 | 8-16 oz | A | SPEC1920 |
| GRACE | |||
|---|---|---|---|
| Product Name | Dosage per 100 # Cement | Type | MnDOT Standard Abbreviation |
| MIRA 35 | 3-12 oz | A | GRMIRA35 |
| WRDA 82 | 3-5 oz | A | GRWRDA82 |
| DARACEM 65 | 3-9 oz | A | GRDARA65 |
| MIRA PAVE 11 | 3-15 oz | A | GRMIRPV11 |
| MIRA 110 | 3-15 oz | A | GRMIRA110 |
| MIRA 62 | 2.5- 4 oz | A | GRDMIRA62 |
| RECOVER | 2-6 oz | Hydration/Stabilizer/B | GRRECOV |
| DARASET 400 | 10-60 oz | C | GRDAR400 |
| POLARSET | 8-60 oz | C | GRPLRSET |
| DARATARD 17 | 2-8 oz | D | GRDARATA17 |
| *DARACCEL | 8-40 oz | E | GRDARCEL |
| ADVA 140 M | 6-16 oz | F | GRADV140 |
| ADVA CAST 575 | 2-10 oz | F | GRADV575 |
| ADVA 195 | 3-15 oz | F | GRADV195 |
| EXP 684 | 6-30 oz | F | GREXP684 |
| DARACEM 100 | 5-20 oz | G | GRDAR100 |
| VMAR F100 | 3-12 oz | S | GRVMAR100 |
*These products contain chlorides that were added to the admixture during manufacturing
Resources
- Specifications (PDF)
- Qualification Process (PDF)
Contact
Ron Mulvaney
Office of Materials and Road Research
651-366-5575

