Truck, Cab & Chassis Only
9,000 - 19,5000 GVWR
| Make & Model |
Description of Cab/Chassis
|
Vendor |
| Chevrolet CC36003 | 4x2 Reg | Car Truck City |
| Chevrolet CC36053 | 4x2 Ext | Car Truck City |
| Chevrolet CC4C042 | 4x2 Reg | Car Truck City |
| Chevrolet CC4E042 | 4x2 Crew | Car Truck City |
| Chevrolet CK36003 | 4x4 Reg | Car Truck City |
| Chevrolet CK36053 | 4x4 Ext | Car Truck City |
| Chevrolet CC4C044 | 4x4 Reg | Car Truck City |
| Chevrolet CC4C044 | 4x4 Crew | Car Truck City |
| Ford F-350 F34 | 4x2 Reg | Nelson Ford |
| Ford F-350 F36 | 4x2 Reg | Nelson Ford |
| Ford F-350 F37 | 4x4 Reg | Nelson Ford |
| Ford F-350 X34 | 4x2 Super | Elk River Ford |
| Ford F-350 W34 | 4x2 Crew | Elk River Ford |
| Ford F-350 X36 | 4x2 Super | Elk River Ford |
| Ford F-350 W34 | 4x2 Crew | Elk River Ford |
| Ford F-450 F46 | 4x2 Reg | Elk River Ford |
| Ford F-450 X46 | 4x2 Super | Elk River Ford |
| Ford F-450 W46 | 4x2 Crew | Elk River Ford |
| Ford F-550 F56 | 4x2 Reg | Elk River Ford |
| Ford F-550 X56 | 4x2 Super | Elk River Ford |
| Ford F-550 W56 | 4x2 Crew | Elk River Ford |
| Ford F-350 F35 | 4x4 Reg | Elk River Ford |
| Ford F-350 X35 | 4x4 Super | Elk River Ford |
| Ford F-350 W35 | 4x4 Crew | Elk River Ford |
| Ford F-350 X37 | 4x4 Super | Elk River Ford |
| Ford F-350 W37 | 4x4 Crew | Elk River Ford |
| Ford F-450 F47 | 4x4 Reg | Elk River Ford |
| Ford F-450 X47 | 4x4 Super | Elk River Ford |
| Ford F-450 W47 | 4x4 Crew | Elk River Ford |
| Ford F-550 F57 | 4x4 Reg | Elk River Ford |
| Ford F-550 X57 | 4x4 Super | Elk River Ford |
| Ford F-550 W57 | 4x4 Crew | Elk River Ford |
| GMC TC5C042 | 4x2 Reg | GATR |
| GMC TC5E042 | 4x2 Crew | GATR |
| GMC TC5C044 | 4x4 Crew | GATR |
| GMC TC5E044 | 4x4 Reg | GATR |
[an error occurred while processing this directive]